OutcomesAction Plans
Action Plans
All actions from board decisions, with owners, due dates, KPIs, and status.
All actions
Accept mitigations in Human Impact to add them here automatically.
| ID | Action | Owner | Department | Priority | Due | Status | KPI | Decision | Impact |
|---|---|---|---|---|---|---|---|---|---|
| A-101 | Review top 20 cost drivers | Finance Lead | Finance | High | 2025-10-20 | In Progress | Operating Cost | D-2025-014 | Identify SAR 8-12M savings |
| A-102 | Analyze plant downtime root causes | Plant Manager | Operations | Critical | 2025-10-25 | In Progress | Downtime | D-2025-014 | OEE +5pp |
| A-103 | Re-negotiate top supplier contracts | Procurement Lead | Procurement | High | 2025-12-15 | In Progress | Procurement Saving | D-2025-012 | +SAR 11M |
| A-104 | Build ERP–MES integration roadmap | IT Architect | IT | High | 2025-11-15 | In Progress | Integration Coverage | D-2025-013 | Real-time visibility |
| A-105 | Launch cash flow control dashboard | Treasury | Finance | Medium | 2025-11-05 | Not Started | Cash Flow | — | Visibility & control |
| A-106 | Workforce productivity report | HR Analytics | HR | Medium | 2025-10-30 | In Progress | Employee Turnover | — | Targeted interventions |
| A-107 | Quality defect root cause review | QA Manager | Quality | High | 2025-10-28 | Delayed | Quality Defect Rate | — | Reduce scrap by 15% |
| A-108 | 90-day OEE improvement plan | COO Office | Operations | Critical | 2026-01-15 | Not Started | OEE | D-2025-014 | OEE 62% → 70% |
| A-109 | Review overdue receivables (>60 days) | AR Lead | Finance | High | 2025-10-25 | In Progress | Cash Flow | — | Recover SAR 6-9M |
| A-110 | Risk mitigation plan for top-5 risks | Risk Office | Risk | High | 2025-11-10 | Not Started | Compliance Score | — | Compliance to 90%+ |
