DataMapping
Data Mapping
Every technical field feeding the board: business concept, KPI calculation, transformation, refresh, ownership and data-quality status.
Mapped fields
14
Across all connected systems
Approved
6
Signed off by the owning director
Awaiting review
3
Draft or needs review
Avg. completeness
90%
Records with all required fields
Open data issues
10
Flagged during validation
Field-to-concept mappings
Select any row to see the full calculation, transformation rules, lineage and open issues.
| Source | Technical field | Business concept | KPI | Refresh | Owner | Completeness | Quality | Status | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|
| SAP S/4HANA | ACDOCA.HSL (GL Accounts) | Financial Performance | EBITDA Margin | Hourly | AI CFO | 99% | High | Approved | 2h ago | |
| SAP S/4HANA | VBAK / VBAP (Sales Orders) | Revenue & Pipeline | Revenue | Every 15 minutes | AI CFO | 97% | High | Approved | 2h ago | |
| SAP S/4HANA | EKKO / EKPO (Purchase Orders) | Cost Structure | Procurement Saving | Daily | AI COO | 88% | Medium | Mapped | 1d ago | |
| WMS | STOCK_ON_HAND | Inventory & Supply Chain | Inventory Turnover | Every 6 hours | AI CFO | 91% | Medium | Mapped | 4h ago | |
| MES | PRODUCTION_ORDER_CONFIRMATIONS | Operations & Productivity | OEE | Real-time | AI COO | 98% | High | Approved | 15m ago | |
| IoT Platform | MACHINE_DOWNTIME_EVENTS | Operations & Productivity | Downtime | Real-time | AI COO | 84% | Medium | Needs Review | Now | |
| SuccessFactors | TIME_ATTENDANCE | Workforce & Talent | Employee Turnover | Daily | AI CHRO | 96% | High | Approved | 12h ago | |
| Primavera P6 | ACTIVITY_MILESTONES | Projects & Delivery | Schedule Variance | Weekly | AI Strategy | 82% | Medium | Mapped | 1d ago | |
| QMS | NON_CONFORMANCE_REPORTS | Quality & Safety | Quality Defect Rate | Daily | AI COO | 94% | High | Approved | 1d ago | |
| SAP S/4HANA | BSID (Open Invoices) | Cash & Liquidity | Cash Flow | Hourly | AI CFO | 90% | Medium | Mapped | 2h ago | |
| SIEM | SECURITY_INCIDENTS | IT & Cyber | Mean Time To Respond | Hourly | AI CIO | 87% | Medium | Needs Review | 3h ago | |
| Energy Meters | ENERGY_CONSUMPTION_KWH | Sustainability & ESG | Emissions Intensity | Daily | AI Sustainability | 79% | Medium | Draft | 6h ago | |
| GRC Tool | CONTROL_TEST_RESULTS | Risk & Compliance | Compliance Score | Weekly | AI Legal | 93% | High | Approved | 1d ago | |
| CRM | OPPORTUNITY_STAGE_HISTORY | Customers & Market | Win Rate | Every 15 minutes | AI CMO | 85% | Medium | Mapped | 40m ago |
