TrustAudit & Transparency
Audit & Transparency Dashboard
A board-grade ledger of every AI decision, with risk, compliance, explanation logs and data access trail — searchable, filterable, exportable.
Decisions tracked
5
liveHigh / critical
3
liveAwaiting approval
2
liveHuman-overridden
1
liveExplanation logs
5
liveAccess events (24h)
5
liveEvery AI decision
Filter by risk, status or approval. Each row is one auditable AI recommendation.
| Decision | Module | Risk | Compliance | Status | Approval | When |
|---|---|---|---|---|---|---|
Reduce raw-material safety stock by 15% AI CFO recommends trimming safety stock to free up SAR 6.4M working capital, accepting a 2-day re-order lag. | Strategy Room | medium | legal: low internal | active | pending | 12/31/1969 |
Automate Tier-3 supplier invoice approvals AI COO proposes auto-approving Tier-3 invoices under SAR 50K to cut OPEX by 8%. Affects 14 AP roles. | Action Plans | high | legal: medium confidential | active | pending | 12/31/1969 |
Shift 30% of recruitment budget to Saudi nationals AI CHRO recommends rebalancing the hiring budget to accelerate Vision 2030 localization to 42%. | Decision Center | medium | legal: low confidential | active | approved | 12/31/1969 |
Increase product prices by 10% across portfolio AI Strategy Director projects +SAR 18M EBITDA over 12 months; risk of volume contraction in price-sensitive segments. | Strategy Room | high | legal: low internal | superseded | approved | 12/30/1969 |
Defer maintenance window on Line 3 by 6 weeks AI COO suggests deferring scheduled maintenance to clear a backlog. Increases unplanned-downtime risk. | Execution Tracker | critical | legal: medium internal | overridden | pending | 12/30/1969 |
5 of 5 decisions shown
